Nielsen today released “C3” ratings data for television viewing in the first week of the 2009-2010 TV season. C3 is a measure of the commercials watched both live and three days DVR playback and is the metric under which much of primetime advertising is bought and sold.
Three NFL games appeared at the top of the C3 ratings list for the 18-49 year old demographic group. These games, like most sports programming, did not receive much of a lift from rating for live viewing and the C3 number. The top entertainment shows received a bigger boost from DVR playback, however. After three days of DVR playback, Fox’s House rose more than a full rating point to 6.3 from 5.2. ABC’s Grey’s Anatomy rose from a 5.1 live rating to a 6.1 rating on C3.
C3 Rankings | ||||||
---|---|---|---|---|---|---|
RANK | Show | Date | Start Time | Duration | Live+3 Commercial Ratings (C3) | Commercial Ratings — Live Viewing |
1 | FOX NFL SUNDAY-SINGLE | 09/27/09 | 1:03 PM | 191 | 6.8 | 6.6 |
1 | CBS NFL NATIONAL | 09/27/09 | 4:16 PM | 176 | 6.8 | 6.6 |
3 | NBC SUNDAY NIGHT FOOTBALL | 09/27/09 | 8:31 PM | 162 | 6.4 | 6.3 |
4 | HOUSE | 09/21/09 | 8:00 PM | 121 | 6.3 | 5.2 |
5 | GREY’S ANATOMY-THU 9PM | 09/24/09 | 9:00 PM | 120 | 6.1 | 5.1 |
6 | NFL REGULAR SEASON L | 09/21/09 | 8:30 PM | 186 | 5.7 | 5.5 |
7 | FAMILY GUY | 09/27/09 | 9:00 PM | 31 | 5.0 | 4.3 |
7 | SUNDAY NIGHT NFL PRE-KICK | 09/27/09 | 8:22 PM | 9 | 5.0 | 4.9 |
9 | CLEVELAND | 09/27/09 | 8:30 PM | 30 | 4.8 | 4.2 |
10 | NCIS | 09/22/09 | 8:00 PM | 60 | 4.4 | 3.9 |
11 | DESPERATE HOUSEWIVES | 09/27/09 | 9:00 PM | 61 | 4.3 | 3.7 |
11 | BIG BANG THEORY, THE | 09/21/09 | 9:30 PM | 30 | 4.3 | 3.6 |
13 | NCIS: LOS ANGELES | 09/22/09 | 9:00 PM | 59 | 4.2 | 3.8 |
13 | TWO AND A HALF MEN | 09/21/09 | 9:00 PM | 30 | 4.2 | 3.5 |
15 | SIMPSONS | 09/27/09 | 8:00 PM | 30 | 4.1 | 3.7 |
16 | CSI: MIAMI | 09/21/09 | 10:00 PM | 60 | 4.0 | 3.7 |
16 | CRIMINAL MINDS | 09/23/09 | 9:00 PM | 60 | 4.0 | 3.5 |
16 | FOX NFL SUNDAY-POST | 09/27/09 | 4:25 PM | 10 | 4.0 | 3.8 |
19 | CSI | 09/24/09 | 9:00 PM | 60 | 3.9 | 3.4 |
19 | COUGAR TOWN | 09/23/09 | 9:30 PM | 30 | 3.9 | 3.5 |
19 | CSI: NY | 09/23/09 | 10:00 PM | 60 | 3.9 | 3.6 |
19 | CBS NFL REGIONAL | 09/27/09 | 1:03 PM | 181 | 3.9 | 3.8 |
Source: The Nielsen Company
September 21-21 / Persons 18-49 |