Top Ten Most-Recalled In-Program Placements: Summer Series | ||||
---|---|---|---|---|
RANK | Brand | In-Program Placement Description | Program Airing Info | Recall Index |
1 | Coinstar | Contestants use a coin counting machine in a challenge | Big Brother 11 (CBS, Jul 21) | 228 |
2 | Kodak | Host and winner mention that they are in the Kodak Theatre | So You Think You Can Dance (Fox, Aug 6) | 201 |
3 | AT&T | Sponsor of phone and text voting for contestants | America’s Got Talent (NBC, Aug 11) | 177 |
4 | Orville Redenbacher’s | Sponsor of “Orville Lounge” showing backstage footage of contestants | America’s Got Talent (NBC, Aug 5) | 176 |
5 | Orville Redenbacher’s | Sponsor of “Orville Lounge” showing backstage footage of contestants | America’s Got Talent (NBC, Aug 12) | 173 |
6 | Ginsu | Show producer mentions a knife, and the name is seen in subtitle | I Survived a Japanese Game Show (ABC, Jul 15) | 173 |
7 | Blackberry | Pete Peterkin as President Obama pretends to take call from Snoop Dogg | America’s Got Talent (NBC, Aug 12) | 170 |
8 | AT&T | Sponsor of phone and text voting for contestants | America’s Got Talent (NBC, Aug 4) | 158 |
9 | Hot Tamales | Candy box appears on a sign in the audience for Kayla | So You Think You Can Dance (Fox, Jul 29) | 140 |
10 | MySpace | Social network site is credited throughout the episode as the audition sponsor | America’s Got Talent (NBC, Jul 21) | 136 |
Source: The Nielsen Company |
var s1 = new SWFObject(‘/nielsenwire/videos/player.swf’,’player’,’400′,’300′,’9′);
s1.addParam(‘allowfullscreen’,’false’);
s1.addParam(‘allowscriptaccess’,’always’);
s1.addParam(‘flashvars’,’file=/nielsenwire/videos/coinstar.flv&image=/nielsenwire/videos/nielsen_video_tn.png’);
s1.write(‘iag0809’);
// –>
The Nielsen IAG Top 10 Most Recalled In-Program Placements focuses on brand/product placements
occurring in new summer series on the broadcast networks during the July 13 to August 16 period.
The Recall Score is the percentage of television viewers who can recall within 24 hours the brand/
product of an In-Program placement they were exposed to during the normal course of viewing
new summer series. These scores are then indexed against the mean score for all placements
occurring in these programs during the time period (Recall Index). 100 equals average.
Note: For this analysis, In-Program placements were only considered if the occurrence had visual
elements (i.e., was “seen” on-screen) or both visual and auditory elements (i.e., was both “seen” and
“mentioned”). Only first-run episodes were considered. Both planned and incidental exposures were included.