The iPhone and various Blackberry handhelds dominated the mobile device market, while Google, Yahoo! and YouTube led the way as far as most accessed sites and brands on the mobile web.
Top 10 Mobile Phones in Use (U.S.) – January -October 2009 | ||
---|---|---|
RANK | Device | Embedded Base of All Subscribers |
1 | Apple 3G iPhone 4.0% | 4.0% |
2 | RIM BlackBerry 8300 Series (Curve, 8310, 8320, 8330, 8350i) | 3.7% |
3 | Motorola RAZR V3 series (V3, V3c, V3m, V3i, V3i DG, V3) | 2.3% |
4 | LG VX9100 (enV2) | 2.1% |
5 | LG Voyager | 1.7% |
6 | Samsung SPH-M540 (Rant) | 1.5% |
7 | RIM BlackBerry 9530 series (Storm) | 1.4% |
8 | LG VX9700 (Dare) | 1.3% |
9 | LG Vu series (CU915, CU920) | 1.3% |
10 | RIM BlackBerry 8100 series (Pearl, 8110, 8120, 8129) | 1.2% |
Source: The Nielsen Company |
Top 10 Websites Accessed Over Mobile Phones – (U.S.) – January – September 2009 |
|
---|---|
RANK | Site |
1 | Google Search |
2 | Yahoo! Mail |
3 | Gmail |
4 | Weather Channel |
5 | |
6 | MSN Hotmail |
7 | Google Maps |
8 | ESPN |
9 | AOL Email |
10 | CNN News |
Source: The Nielsen Company |
Top 10 Brands Accessed Over Mobile Phones (U.S.) – January – September 2009 |
|
---|---|
RANK | Site |
1 | Yahoo! |
2 | |
3 | MSN/WindowsLive/Bing |
4 | AOL Media Network |
5 | Weather Channel |
6 | |
7 | CNN Digital Network |
8 | Fox Interactive Media |
9 | ESPN |
10 | Apple |
Source: The Nielsen Company |
Top 10 Mobile Video Channels (U.S.) – January – September 2009 |
|
---|---|
RANK | Site |
1 | YouTube |
2 | Fox Interactive Media |
3 | Weather Channel |
4 | Comedy Central |
5 | CBS |
6 | ABC |
7 | MTV |
8 | NBC |
9 | ESPN |
10 | E! |
Source: The Nielsen Company |