DATE | NETWORK | VIEWERS (P2+) |
---|---|---|
FRIDAY, AUGUST 8, 2008 (OPENING CEREMONY) | NBC | 34,891,000 |
SATURDAY, AUGUST 9, 2008 | NBC | 24,082,000 |
SUNDAY, AUGUST 10, 2008 | NBC | 32,256,000 |
MONDAY, AUGUST 11, 2008 | NBC | 30,173,000 |
TUESDAY, AUGUST 12, 2008 | NBC | 34,014,000 |
WEDNESDAY, AUGUST 13, 2008 | NBC | 27,656,000 |
THURSDAY, AUGUST 14, 2008 | NBC | 29,708,000 |
FRIDAY, AUGUST 15, 2008 | NBC | 26,071,000 |
SATURDAY, AUGUST 16, 2008 | NBC | 31,593,000 |
SUNDAY, AUGUST 17, 2008 | NBC | 27,184,000 |
MONDAY, AUGUST 18, 2008 | NBC | 26,374,000 |
TUESDAY, AUGUST 19, 2008 | NBC | 26,629,000 |
WEDNESDAY, AUGUST 20, 2008 | NBC | 24,755,000 |
THURSDAY, AUGUST 21, 2008 | NBC | 22,438,000 |
FRIDAY, AUGUST 22, 2008 | NBC | 17,876,000 |
SATURDAY, AUGUST 23, 2008 | NBC | 16,756,000 |
SUNDAY, AUGUST 24, 2008 (CLOSING CEREMONY) | NBC | 27,834,000 |
AVERAGE OF PRIMETIME OLYMPICS COVERAGE | NBC | 27,690,000 |
Source: The Nielsen Company (August 8, 2008 – August 24, 2008) |