RANK | PROGRAM | NETWORK | DAYS | VIEWERS (P2+) |
---|---|---|---|---|
1 | NFL REGULAR SEASON – L (BRONCOS/PATRIOTS) | ESPN | MONDAY | 10,822,000 |
2 | WIZARDS OF WAVERLY PLACE | DSNY | SUNDAY | 4,920,000 |
3 | SPONGEBOB | NICK | SATURDAY | 4,685,000 |
4 | WIZARDS OF WAVERLY PLACE | DSNY | SUNDAY | 4,587,000 |
5 | SPONGEBOB | NICK | SATURDAY | 4,418,000 |
6 | THE OREILLY FACTOR | FOXNC | WEDNESDAY | 4,390,000 |
7 | SPONGEBOB | NICK | SATURDAY | 4,354,000 |
8 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,320,000 |
9 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,238,000 |
10 | THE OREILLY FACTOR | FOXNC | THURSDAY | 4,171,000 |
Source: The Nielsen Company (October 20, 2008 – October 26, 2008). |