The Nielsen Company today reported October 2009 data for the top U.S. Search Providers.
MegaView Search data – including total searches, unique searchers, search share, and all other search figures – cannot be trended with search results prior to October 2009 due to recent methodology changes.
Top 10 Search Providers for October 2009, Ranked by Searches (U.S.) | |||
---|---|---|---|
RANK | Provider | Searches (000) | Share of Searches |
Total | 10,218,842 | 100.0% | |
1 | Google Search | 6,759,395 | 66.1% |
2 | Yahoo! Search | 1,574,891 | 15.4% |
3 | MSN/Windows Live/Bing Search | 986,747 | 9.7% |
4 | AOL Search | 310,178 | 3.0% |
5 | Ask.com Search | 176,744 | 1.7% |
6 | My Web Search | 101,436 | 1.0% |
7 | Comcast Search | 51,995 | 0.5% |
8 | NexTag Search | 35,088 | 0.3% |
9 | BizRate Search | 30,690 | 0.3% |
10 | Yellow Pages Search | 30,422 | 0.3% |
Source: The Nielsen Company |
Searches represent the total number of queries conducted at the provider. Example: An estimated 6.8 billion search queries were conducted at Google Search, representing 66.1 percent of all search queries conducted during the given time period.