The Nielsen Company today reported February 2010 data for the top U.S. Search Providers.
Top 10 Search Providers for February 2010, Ranked by Searches (U.S.) | |||
---|---|---|---|
Rank | Provider | Searches (000) | Share of Searches |
All Search | 9,174,408 | 100.0% | |
1 | Google Search | 5,980,116 | 65.2% |
2 | Yahoo! Search | 1,294,261 | 14.1% |
3 | MSN/Windows Live/Bing Search | 1,142,344 | 12.5% |
4 | AOL Search | 206,969 | 2.3% |
5 | Ask.com Search | 175,074 | 1.9% |
6 | My Web Search Search | 91,288 | 1.0% |
7 | Comcast Search | 55,122 | 0.6% |
8 | Yellow Pages Search | 27,002 | 0.3% |
9 | NexTag Search | 26,461 | 0.3% |
10 | WhitePages.com Network Search | 24,681 | 0.3% |
Source: The Nielsen Company |
Searches represent the total number of queries conducted at the provider. Example: An estimated 6.0 billion search queries were conducted at Google Search, representing 65.2 percent of all search queries conducted during the given time period.
Note: MegaView Search data – including total searches, unique searchers, search share, and all other search figures – cannot be trended with search results prior to October 2009 due to recent methodology changes.
Updated April 2010