The Nielsen Company today reported March 2010 data for average Internet usage, Top Parent Companies/Divisions and Top Web Brands in the U.S.
Average U.S. Internet Usage, Combined Home & Work, Month of March 2010 | |||
---|---|---|---|
Metrics | Current Month | Previous Month | % Change |
Sessions/Visits per Person | 57 | 53 | 7.6% |
Domains Visited per Person | 89 | 83 | 7.2% |
Web Pages per Person | 2,646 | 2,543 | 4.1% |
PC Time per Person | 60:25:07 | 57:02:38 | 5.9% |
Duration of a Web Page Viewed | 0:00:56 | 0:00:55 | 1.2% |
Active Digital Media Universe | 197,748,684 | 191,432,060 | 3.3% |
Current Digital Media Universe Estimate | 236,859,000 | 236,370,000 | 0.2% |
Source: The Nielsen Company |
Top 10 Parent Companies/Divisions for March 2010 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM UA % Change | MOM Time % Change |
1 | 157,660 | 1:56:14 | 2.8% | 1.5% | |
2 | Microsoft | 136,753 | 1:59:59 | 1.7% | 2.8% |
3 | Yahoo! | 133,001 | 2:34:56 | 3.7% | 6.1% |
4 | 117,109 | 6:59:15 | 4.7% | 1.8% | |
5 | AOL LLC | 85,140 | 2:14:38 | 5.5% | 8.1% |
6 | News Corp. Online | 74,921 | 0:52:14 | -0.5% | -9.5% |
7 | InterActiveCorp | 71,260 | 0:14:57 | 1.0% | 4.2% |
8 | eBay | 66,323 | 1:26:08 | 5.8% | 12.0% |
9 | Amazon | 64,170 | 0:24:46 | 5.0% | 2.6% |
10 | Wikimedia Foundation | 62,338 | 0:15:21 | 2.0% | 0.5% |
Source: The Nielsen Company |
Example: The data indicates that 62.3 million home and work Internet users visited at least one of the Wikimedia Foundation-owned sites or launched a Wikimedia Foundation-owned application during the month, and each person spent, on average, a total of 15 minutes and 21 seconds at one or more of their sites or applications.
The parent level is defined as a consolidation of multiple domains and URLs owned by a single company or division. The brand level is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Top 10 Web Brands for March 2010 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM UA % Change | MOM Time % Change |
1 | 149,129 | 1:18:58 | 3.5% | 3.2% | |
2 | Yahoo! | 131,392 | 2:35:06 | 4.0% | 5.4% |
3 | 117,109 | 6:59:15 | 4.7% | 1.8% | |
4 | MSN/WindowsLive/Bing | 111,493 | 1:51:14 | 1.0% | 3.8% |
5 | YouTube | 92,450 | 1:00:23 | 0.2% | -1.7% |
6 | Microsoft | 89,262 | 0:43:36 | 0.9% | 3.2% |
7 | AOL Media Network | 85,140 | 2:14:38 | 5.5% | 8.1% |
8 | Wikipedia | 62,074 | 0:15:19 | 1.9% | 0.7% |
9 | Apple | 60,979 | 1:17:01 | 1.9% | -0.7% |
10 | Ask Search Network | 56,182 | 0:12:32 | 1.1% | -2.8% |
Source: The Nielsen Company |